Pricing and Switching
SIMPLE – Prices from £50 (Exclusive of VAT)* per month | ESSENTIALS – Prices from £150 (Exclusive of VAT)* per month | ADVANCED – Prices from £350 (Exclusive of VAT)* per month | |
Users | Unlimited | Unlimited | Unlimited |
Create and send quotes and invoices | ✔ | ✔ | ✔ |
Create purchase orders and bills | ✔ | ✔ | ✔ |
Reconcile bank transactions | ✔ | ✔ | ✔ |
Invite unlimited accountants and bookkeepers to access data | ✔ | ✔ | ✔ |
Unlimited, free 24/7 support | ✔ | ✔ | ✔ |
Integration with 400+ apps | ✔ | ✔ | ✔ |
Multi-currency accounting | ✔ | ✔ | ✔ |
Import data from Excel, Sheets or CSV | ✔ | ✔ | ✔ |
VAT online filing | ✔ | ✔ | ✔ |
Automatic and secure backups | ✔ | ✔ | ✔ |
Highest-level SSL security encryption | ✔ | ✔ | ✔ |
Free iPhone and Android apps | ✔ | ✔ | ✔ |
All software and user rights included | ✔ | ✔ | ✔ |
Dedicated Client Relationship manager | ✔ | ✔ | ✔ |
Annual accounts | ✔ | ✔ | ✔ |
Tax compliance | ✔ | ✔ | ✔ |
Annual meeting | ✔ | ✔ | |
Management information | ✔ | ✔ | |
Tax planning meeting | ✔ | ||
Quarterly management accounts | | ✔ |
Plus available add-on services including:
VAT return preparation |
Strategic quarterly meetings |
P11D preparation |
Financial planning |
Corporate finance |
Tax investigation insurance |
Payroll |
Company secretarial |
Research and development tax credit claims |